Bending Wall Thickness Capacity Chart
Rogue Fabrication we work hard to provide our customers with the most complete and accurate tube bending information available. We do out part to ensure that your fab shop runs as smoothly as possible. Although the chart below is the result of tests we performed on purchased materials, we cannot guarantee that you will achieve the same results due to the wide variation in material quality from one mill to another. If you want to know what to expect from a specific material, we offer bending diagnostic services. If your tubing bender does not perform to the limits shown in this chart, please call so we can help diagnose the problem. The culprit is usually setup, material quality, or lubrication. The solutions to these issues are usually easy.
NOTE – With the recent release of our affordable and high-performance mandrel conversion, we have not yet tested all dies to the limit in terms of minimum wall thickness. We will continue to do testing and add the new dies we’re designing for the machine as we discover new lower limits to minimum bend radii. Please e mail us with your questions!
THIS SECTION WILL BE UPDATED SOON – If you have a new machine, just remember, the 601 has the same capacity as a 600 standard, the 605 matches the 600 HD, and the model 625 matches the 600 xHD! The TWR (Thin wall roller) improves performance (bend quality), but doesn’t extend the range of wall thickness the machine can bend.
Carbon Steel (1020 DOM, HREW(*1), ERW, 4130 Chromoly, etc) | Aluminum (6061-T6, 6063, etc.) | Stainless Steel (304, 304L, 316, 316L, etc.) | ||||
DIE (OD x CLR) ROUND TUBE | MIN Wall | MAX Wall | MIN Wall | MAX Wall | MIN Wall | MAX Wall |
.50 (1/2") x 2.5 CLR | 0.050 | Solid | 0.080 | Solid | 0.050 | Solid |
.50 (1/2") x 3.5 CLR | 0.035 | Solid | 0.050 | Solid | 0.035 | Solid |
.625 (5/8") x 2.5 CLR | 0.058 | Solid | 0.065 | Solid | 0.065 | Solid |
.625 (5/8") x 3.5 CLR | 0.049 | Solid | 0.058 | Solid | 0.058 | Solid |
.75 (3/4") x 2.5 CLR | 0.058 | Solid | 0.065 | 0.065 | 0.065 | Solid |
.75 (3/4") x 3.5 CLR | 0.049 | Solid | 0.058 | 0.065 | 0.058 | Solid |
.875 (7/8") x 2.5 CLR | 0.065 | Solid | 0.075 | 0.065 | 0.075 | Solid |
.875 (7/8") x 3.5 CLR | 0.058 | Solid | 0.065 | 0.065 | 0.065 | Solid |
1.0 x 2.5 CLR | .095 (est) | Solid | 0.125 | Solid | 0.120 | Solid |
1.0 x 3.5 CLR | 0.063 | Solid | 0.125 | Solid | 0.075 | Solid |
1.0 x 4.5 CLR | 0.058 | Solid | 0.125 | Solid | 0.063 | Solid |
1.0 x 6.0 CLR | 0.049 | Solid | .090 | Solid | 0.058 | Solid |
1.125 (1 1/8") x 3.5 CLR | 0.083 | Solid | 0.125 | Solid | 0.083 | Solid |
1.25 (1 1/4") x 4.5 CLR | 0.075 | 0.250 | 0.125 | 0.250 | 0.083 | 0.250 |
1.25 (1 1/4") x 6.0 CLR | 0.058 | 0.250 | 0.125 | 0.250 | 0.063 | 0.250 |
1.375 (1 3/8") x 4.5 CLR | 0.083 | 0.250 | 0.125 | 0.250 | 0.095 | 0.250 |
1.50 (1 1/2") x 4.5 CLR | 0.105 | 0.188 | 0.125 | 0.250 | 0.125 | 0.188 |
1.50 (1 1/2") x 6.0 CLR | 0.078 | 0.188 | 0.125 | 0.250 | 0.095 | 0.188 |
1.625 (1 5/8") x 4.5 CLR | 0.120 | 0.156 | 0.125 | 0.250 | 0.145 | 0.156 |
1.625 (1 5/8") x 6.0 CLR | 0.083 | 0.156 | 0.125 | 0.250 | 0.120 | 0.156 |
1.75 (1 3/4") x 4.5 CLR | 0.120 | 0.156 | NO | 0.250 | NO | 0.156 |
1.75 (1 3/4") x 6.0 CLR | 0.095 | 0.156 | 0.125 | 0.250 | 0.120 | 0.156 |
1.875 (1 7/8") x 6.0 CLR | M605 (*3) | M605 (*3) | M605 (*3) | M605 (*3) | M605 (*3) | M605 (*3) |
2.0 x 6.0 CLR | M605 (*3) | M605 (*3) | M605 (*3) | M605 (*3) | M605 (*3) | M605 (*3) |
DIE (OD x CLR) SQUARE TUBE | MIN Wall | MAX Wall | MIN Wall | MAX Wall | MIN Wall | MAX Wall |
.50 (1/2") x 3.5 CLR | 0.063 | Solid | 0.063 | Solid | 0.063 | Solid |
.625 (5/8") x 3.5 CLR | 0.083 | Solid | 0.063 | Solid | 0.090 | Solid |
1.0 x 4.5 CLR | 0.095 | 0.250 | 0.125 | Solid | 0.125 | 0.250 |
1.0 x 6.0 CLR | 0.065 | 0.250 | 0.125 | Solid | 0.083 | 0.250 |
1.25 (1 1/4") x 4.5 CLR | 0.115 | 0.188 | NO | NO | 0.125 | 0.188 |
1.50 (1 1/2") x 6.0 CLR | 0.125 | 0.125 | NO | NO | 0.125 | 0.125 |
DIE (PIPE SIZE x CLR) | MIN Schedule | MAX Schedule | MIN Schedule | MAX Schedule | MIN Schedule | MAX Schedule |
3/8" NPS x 3.5 CLR | Sch 5 | Sch 160 | Sch 40 | Sch 160 | Sch 5 | Sch 160 |
1/2" NPS x 3.5 CLR | Sch 10 | Sch 160 | Sch 40 | Sch 160 | Sch 30 | Sch 160 |
3/4" NPS x 3.5 CLR | Sch 30 | Sch 160 | Sch 40 | Sch 160 | Sch 40 | Sch 160 |
1.0" NPS x 4.5 CLR | Sch 30 | Sch 160 | Sch 40 | Sch 160 | Sch 40 | Sch 160 |
1.25 NPS x 4.5 CLR | Sch 40 | Sch 80 | Sch 40 | Sch 80 | Sch 40 | Sch 80 |
1.25 NPS x 6.0 CLR | Sch 10 | Sch 80 | Sch 40 | Sch 80 | Sch 30 | Sch 80 |
1.50 NPS x 4.5 CLR | M605 (*3) | M605 (*3) | M605 (*3) | M605 (*3) | M605 (*3) | M605 (*3) |
1.50 NPS x 6.0 CLR | M605 (*3) | M605 (*3) | M605 (*3) | M605 (*3) | M605 (*3) | M605 (*3) |
Gauge Thickness Info | 10 = .135, 11 = .119, 12 = .105, 13 = .090, 14 = .075, 15 = .067, 16 = .060, 18 = .048 (nominal) | |||||
*1) We do not guarantee performance on HREW. There are too many alloys and qualities of HREW being produced, and it gets mixed with and sold as other inferior tube products (at times). Good quality HREW tubing bends nearly the exact same as 1020 DOM. Ratings on aluminum (especially anything in a T6 temper) are based on our testing, read notes below on aluminum ratings. | ||||||
*2) This capacity assumes 2 (TWO) pressure dies are in use, per the machine's operation instructions. If you are required to use 2 pressure dies, the material must be in contact with both, so plan your cut lengths and bending accordingly. Keep in mind you will have to use (2) pressure dies whenever you get to .156" wall or thicker. If you are bending .120" or .134" wall (or thinner, PLEASE do not use the back pressure die location (labeled HD only on the stickers). It will drastically reduce your bend quality. | ||||||
M605(*3) To protect the pins in the machine, you will need to upgrade your M601 to an M605 to bend this size (by purchasing an HD kit, they are under $100 and sold with the tubing benders in our store). | ||||||
NOTE: If you bend the thinnest material you can on ANY die, you will get the most deformation possible on that die. Meaning that the bends may appear flat on the outside of the bend. To avoid this, bend a thicker wall than the absolute minimum for a die, and bend on the largest CLR you can. | ||||||
Carbon Steel (1020 DOM, HREW(*1), ERW, 4130 Chromoly, etc) | Aluminum (6061-T6, 6063, etc.) | Stainless Steel (304, 304L, 316, 316L, etc.) | ||||
DIE (OD x CLR) ROUND TUBE | MIN Wall | MAX Wall | MIN Wall | MAX Wall | MIN Wall | MAX Wall |
.50 (1/2") x 3.5 CLR | 0.035 | Solid | 0.080 | Solid | 0.038 | Solid |
.625 (5/8") x 3.5 CLR | 0.050 | Solid | 0.065 | Solid | 0.055 | Solid |
.875 (7/8") x 3.5 CLR | 0.050 | Solid | 0.065 | Solid | 0.055 | Solid |
1.0 x 3.5 CLR | 0.055 | Solid | 0.125 | Solid | 0.063 | Solid |
1.0 x 4.5 CLR | 0.050 | Solid | 0.125 | Solid | 0.058 | Solid |
1.125 (1 1/8") x 3.5 CLR | 0.063 | Solid | 0.125 | Solid | 0.075 | Solid |
1.25 (1 1/4") x 4.5 CLR | 0.058 | 0.250 | 0.125 | 0.250 | 0.063 | 0.250 |
1.25 (1 1/4") x 6.0 CLR | 0.050 | 0.250 | 0.125 | 0.250 | 0.058 | 0.250 |
1.375 (1 3/8") x 4.5 CLR | 0.063 | 0.250 | 0.125 | 0.250 | 0.083 | 0.250 |
1.50 (1 1/2") x 4.5 CLR | 0.083 | 0.188 | 0.125 | 0.250 | 0.095 | 0.188 |
1.50 (1 1/2") x 6.0 CLR | 0.060 | 0.188 | 0.125 | 0.250 | 0.063 | 0.188 |
1.625 (1 5/8") x 4.5 CLR | 0.095 | 0.156 | 0.125 | 0.250 | 0.120 | 0.156 |
1.625 (1 5/8") x 6.0 CLR | 0.075 | 0.156 | 0.125 | 0.250 | 0.083 | 0.156 |
1.75 (1 3/4") x 4.5 CLR | 0.120 | 0.156 | NO | 0.250 | TBD | 0.156 |
1.75 (1 3/4") x 6.0 CLR | 0.095 | 0.156 | 0.125 | 0.250 | TBD | 0.156 |
1.875 (1 7/8") x 6.0 CLR | TBD | 0.188 (*2) | 0.125 | 0.250 (*2) | TBD | 0.188 (*2) |
2.0 x 6.0 CLR | TBD | 0.188 (*2) | 0.125 | 0.250 (*2) | TBD | 0.188 (*2) |
DIE (OD x CLR) SQUARE TUBE | MIN Wall | MAX Wall | MIN Wall | MAX Wall | MIN Wall | MAX Wall |
.50 (1/2") x 3.5 CLR | TBD | Solid | 0.063 | Solid | TBD | Solid |
.625 (5/8") x 3.5 CLR | TBD | Solid | 0.063 | Solid | TBD | Solid |
1.0 x 4.5 CLR | TBD | 0.250 | 0.125 | Solid | TBD | 0.250 |
1.0 x 6.0 CLR | TBD | 0.250 | 0.125 | Solid | TBD | 0.250 |
1.25 (1 1/4") x 4.5 CLR | TBD | 0.188 | NO | NO | TBD | 0.188 |
1.50 (1 1/2") x 6.0 CLR | TBD | 0.125 | NO | NO | TBD | 0.125 |
DIE (PIPE SIZE x CLR) | MIN Schedule | MAX Schedule | MIN Schedule | MAX Schedule | MIN Schedule | MAX Schedule |
3/8" NPS x 3.5 CLR | Sch 5 | Sch 160 | Sch 40 | Sch 160 | Sch 5 | Sch 160 |
1/2" NPS x 3.5 CLR | Sch 5 | Sch 160 | Sch 40 | Sch 160 | Sch 10 | Sch 160 |
3/4" NPS x 3.5 CLR | Sch 5 | Sch 160 | Sch 40 | Sch 160 | Sch 10 | Sch 160 |
1.0" NPS x 4.5 CLR | Sch 10 | Sch 160 | Sch 40 | Sch 160 | Sch 30 | Sch 160 |
1.25 NPS x 4.5 CLR | Sch 10 | Sch 80 | Sch 40 | Sch 80 | Sch 30 | Sch 80 |
1.25 NPS x 6.0 CLR | Sch 5 | Sch 80 | Sch 40 | Sch 80 | Sch 10 | Sch 80 |
1.50 NPS x 6.0 CLR | Sch 10 | Sch 40 | Sch 40 | Sch 40 | Sch 30 | Sch 40 |
Gauge Thickness Info | 10 = .135, 11 = .119, 12 = .105, 13 = .090, 14 = .075, 15 = .067, 16 = .060, 18 = .048 (nominal) | |||||
*1) We do not gurantee performance on HREW. There are too many alloys and qualities of HREW being produced, and it gets mixed with and sold as other inferior tube products (at times). Good quality HREW tubing bends nearly the exact same as 1020 DOM. | ||||||
*2) This capacity assumes 2 (TWO) pressure dies are in use, per the machine's operation instructions. You can't use both wile making S-bends, so the capacity inthis column is not valid for making S-bends. | ||||||
NOTE: If you bend the thinnest material you can on ANY die, you will get the most deformation possible on that die. Meaning that the bends may appear flat on the outside of the bend. To avoid this, bend a thicker wall than the absolute minimum for a die, and bend on the largest CLR you can. | ||||||
TBD: To Be Determined. This means we have not completed testing yet. We offer testing on a case by case basis based on requests in some cases for these applications. If you have questions about capacity, you can always e mail us (link at top of page or menus). | ||||||
Please select HD or xHD machine capacity for compatibility with the mandrel attachment
Carbon Steel (1020 DOM, HREW(*1), ERW, 4130 Chromoly, etc) | Aluminum (6061-T6, 6063, etc.) | Stainless Steel (304, 304L, 316, 316L, etc.) | ||||
DIE (OD x CLR) ROUND TUBE | MIN Wall | MAX Wall | MIN Wall | MAX Wall | MIN Wall | MAX Wall |
.50 (1/2") x 3.5 CLR | 0.050 | Solid | 0.080 | Solid | 0.050 | Solid |
.625 (5/8") x 3.5 CLR | 0.058 | Solid | 0.065 | Solid | 0.065 | Solid |
.875 (7/8") x 3.5 CLR | 0.058 | Solid | 0.065 | Solid | 0.065 | Solid |
1.0 x 2.75 CLR | .095 (est) | Solid | .125 | Solid | .125 | Solid |
1.0 x 3.5 CLR | 0.063 | Solid | 0.125 | Solid | 0.075 | Solid |
1.0 x 4.5 CLR | 0.058 | Solid | 0.125 | Solid | 0.063 | Solid |
1.125 (1 1/8") x 3.5 CLR | 0.083 | Solid | 0.125 | Solid | 0.083 | Solid |
1.25 (1 1/4") x 4.5 CLR | 0.075 | Solid | 0.125 | 0.250 | 0.083 | Solid |
1.25 (1 1/4") x 6.0 CLR | 0.058 | Solid | 0.125 | 0.250 | 0.063 | Solid |
1.375 (1 3/8") x 4.5 CLR | 0.083 | Solid (*2) | 0.125 | 0.250 | 0.095 | Solid (*2) |
1.50 (1 1/2") x 4.5 CLR | 0.105 | Solid (*2) | 0.125 | 0.250 | 0.125 | Solid (*2) |
1.50 (1 1/2") x 6.0 CLR | 0.078 | Solid (*2) | 0.125 | 0.250 | 0.095 | Solid (*2) |
1.625 (1 5/8") x 4.5 CLR | 0.120 | 0.250 (*2) | 0.125 | 0.250 | 0.145 | 0.250 (*2) |
1.625 (1 5/8") x 6.0 CLR | 0.083 | 0.250 (*2) | 0.125 | 0.250 | 0.120 | 0.250 (*2) |
1.75 (1 3/4") x 4.5 CLR | 0.120 | 0.250 (*2) | NO | 0.250 | NO | 0.250 (*2) |
1.75 (1 3/4") x 6.0 CLR | 0.095 | 0.250 (*2) | 0.125 | 0.250 | 0.120 | 0.250 (*2) |
1.875 (1 7/8") x 6.0 CLR | 0.120 | 0.188 (*2) | 0.125 | 0.250 (*2) | 0.134 | 0.188 (*2) |
2.0 x 6.0 CLR | 0.120 | 0.188 (*2) | 0.125 | 0.250 (*2) | 0.156 | 0.188 (*2) |
DIE (OD x CLR) SQUARE TUBE | MIN Wall | MAX Wall | MIN Wall | MAX Wall | MIN Wall | MAX Wall |
.50 (1/2") x 3.5 CLR | 0.063 | Solid | 0.063 | Solid | 0.063 | Solid |
.625 (5/8") x 3.5 CLR | 0.083 | Solid | 0.063 | Solid | 0.090 | Solid |
1.0 x 4.5 CLR | 0.095 | Solid | 0.125 | Solid | 0.125 | 0.250 |
1.0 x 6.0 CLR | 0.065 | Solid | 0.125 | Solid | 0.083 | 0.250 |
1.25 (1 1/4") x 4.5 CLR | 0.115 | Solid (*2) | NO | NO | 0.125 | 0.188 (*2) |
1.50 (1 1/2") x 6.0 CLR | 0.109 | 0.188 (*2) | NO | NO | 0.125 | 0.145 (*2) |
DIE (PIPE SIZE x CLR) | MIN Schedule | MAX Schedule | MIN Schedule | MAX Schedule | MIN Schedule | MAX Schedule |
3/8" NPS x 3.5 CLR | Sch 5 | Sch 160 | Sch 40 | Sch 160 | Sch 5 | Sch 160 |
1/2" NPS x 3.5 CLR | Sch 10 | Sch 160 | Sch 40 | Sch 160 | Sch 30 | Sch 160 |
3/4" NPS x 3.5 CLR | Sch 30 | Sch 160 | Sch 40 | Sch 160 | Sch 40 | Sch 160 |
1.0" NPS x 4.5 CLR | Sch 30 | Sch 160 | Sch 40 | Sch 160 | Sch 40 | Sch 160 |
1.25 NPS x 4.5 CLR | Sch 40 | Sch 160 | Sch 40 | Sch 80 | Sch 40 | Sch 80 |
1.25 NPS x 6.0 CLR | Sch 10 | Sch 160 (*2) | Sch 40 | Sch 80 | Sch 30 | Sch 80 (*2) |
1.50 NPS x 6.0 CLR | Sch 40 | Sch 80 (*2) | Sch 40 | Sch 40 | Sch 40 | Sch 80 (*2) |
Gauge Thickness Info | 10 = .135, 11 = .119, 12 = .105, 13 = .090, 14 = .075, 15 = .067, 16 = .060, 18 = .048 (nominal) | |||||
*1) We do not gurantee performance on HREW. There are too many alloys and qualities of HREW being produced, and it gets mixed with and sold as other inferior tube products (at times). Good quality HREW tubing bends nearly the exact same as 1020 DOM. Ratings on aluminum (especially anything in a T6 temper) are based on our testing, read notes below on aluminum ratings. | ||||||
*2) This capacity assumes 2 (TWO) pressure dies are in use, per the machine's operation instructions. If you are required to use 2 pressure dies, the material must be in contact with both, so plan your cut lengths and bending accordingly. Keep in mind you will have to use (2) pressure dies whenever you get to .156" wall or thicker. If you are bending .120" or .134" wall (or thinner, PLEASE do not use the back pressure die location (labeled HD only on the stickers). It will drastically reduce your bend quality. | ||||||
NOTE: If you bend the thinnest material you can on ANY die, you will get the most deformation possible on that die. Meaning that the bends may appear flat on the outside of the bend. To avoid this, bend a thicker wall than the absolute minimum for a die, and bend on the largest CLR you can. | ||||||
Carbon Steel (1020 DOM, HREW(*1), ERW, 4130 Chromoly, etc) | Aluminum (6061-T6, 6063, etc.) | Stainless Steel (304, 304L, 316, 316L, etc.) | ||||
DIE (OD x CLR) ROUND TUBE | MIN Wall | MAX Wall | MIN Wall | MAX Wall | MIN Wall | MAX Wall |
.50 (1/2") x 3.5 CLR | 0.035 | Solid | 0.080 | Solid | 0.038 | Solid |
.625 (5/8") x 3.5 CLR | 0.050 | Solid | 0.065 | Solid | 0.055 | Solid |
.875 (7/8") x 3.5 CLR | 0.050 | Solid | 0.065 | Solid | 0.055 | Solid |
1.0 x 3.5 CLR | 0.055 | Solid | 0.125 | Solid | 0.063 | Solid |
1.0 x 4.5 CLR | 0.050 | Solid | 0.125 | Solid | 0.058 | Solid |
1.125 (1 1/8") x 3.5 CLR | 0.063 | Solid | 0.125 | Solid | 0.075 | Solid |
1.25 (1 1/4") x 4.5 CLR | 0.058 | Solid | 0.125 | 0.250 | 0.063 | Solid |
1.25 (1 1/4") x 6.0 CLR | 0.050 | Solid | 0.125 | 0.250 | 0.058 | Solid |
1.375 (1 3/8") x 4.5 CLR | 0.063 | Solid (*2) | 0.125 | 0.250 | 0.083 | Solid (*2) |
1.50 (1 1/2") x 4.5 CLR | 0.083 | Solid (*2) | 0.125 | 0.250 | 0.095 | Solid (*2) |
1.50 (1 1/2") x 6.0 CLR | 0.060 | Solid (*2) | 0.125 | 0.250 | 0.063 | Solid (*2) |
1.625 (1 5/8") x 4.5 CLR | 0.095 | 0.250 (*2) | 0.125 | 0.250 | 0.120 | 0.250 (*2) |
1.625 (1 5/8") x 6.0 CLR | 0.075 | 0.250 (*2) | 0.125 | 0.250 | 0.083 | 0.250 (*2) |
1.75 (1 3/4") x 4.5 CLR | 0.120 | 0.250 (*2) | NO | 0.250 | TBD | 0.250 (*2) |
1.75 (1 3/4") x 6.0 CLR | 0.095 | 0.250 (*2) | 0.125 | 0.250 | TBD | 0.250 (*2) |
1.875 (1 7/8") x 6.0 CLR | TBD | 0.188 (*2) | 0.125 | 0.250 (*2) | TBD | 0.188 (*2) |
2.0 x 6.0 CLR | TBD | 0.188 (*2) | 0.125 | 0.250 (*2) | TBD | 0.188 (*2) |
DIE (OD x CLR) SQUARE TUBE | MIN Wall | MAX Wall | MIN Wall | MAX Wall | MIN Wall | MAX Wall |
.50 (1/2") x 3.5 CLR | TBD | Solid | 0.063 | Solid | TBD | Solid |
.625 (5/8") x 3.5 CLR | TBD | Solid | 0.063 | Solid | TBD | Solid |
1.0 x 4.5 CLR | TBD | Solid | 0.125 | Solid | TBD | 0.250 |
1.0 x 6.0 CLR | TBD | Solid | 0.125 | Solid | TBD | 0.250 |
1.25 (1 1/4") x 4.5 CLR | TBD | Solid (*2) | NO | NO | TBD | 0.188 (*2) |
1.50 (1 1/2") x 6.0 CLR | TBD | 0.188 (*2) | NO | NO | TBD | 0.145 (*2) |
DIE (PIPE SIZE x CLR) | MIN Schedule | MAX Schedule | MIN Schedule | MAX Schedule | MIN Schedule | MAX Schedule |
3/8" NPS x 3.5 CLR | Sch 5 | Sch 160 | Sch 40 | Sch 160 | Sch 5 | Sch 160 |
1/2" NPS x 3.5 CLR | Sch 5 | Sch 160 | Sch 40 | Sch 160 | Sch 10 | Sch 160 |
3/4" NPS x 3.5 CLR | Sch 5 | Sch 160 | Sch 40 | Sch 160 | Sch 10 | Sch 160 |
1.0" NPS x 4.5 CLR | Sch 10 | Sch 160 | Sch 40 | Sch 160 | Sch 30 | Sch 160 |
1.25 NPS x 4.5 CLR | Sch 10 | Sch 160 | Sch 40 | Sch 80 | Sch 30 | Sch 80 |
1.25 NPS x 6.0 CLR | Sch 5 | Sch 160 (*2) | Sch 40 | Sch 80 | Sch 10 | Sch 80 (*2) |
1.50 NPS x 6.0 CLR | Sch 10 | Sch 80 (*2) | Sch 40 | Sch 40 | Sch 30 | Sch 80 (*2) |
Gauge Thickness Info | 10 = .135, 11 = .119, 12 = .105, 13 = .090, 14 = .075, 15 = .067, 16 = .060, 18 = .048 (nominal) | |||||
*1) We do not gurantee performance on HREW. There are too many alloys and qualities of HREW being produced, and it gets mixed with and sold as other inferior tube products (at times). Good quality HREW tubing bends nearly the exact same as 1020 DOM. Ratings on aluminum (especially anything in a T6 temper) are based on our testing, read notes below on aluminum ratings. | ||||||
*2) This capacity assumes 2 (TWO) pressure dies are in use, per the machine's operation instructions. If you are required to use 2 pressure dies, the material must be in contact with both, so plan your cut lengths and bending accordingly. Keep in mind you will have to use (2) pressure dies whenever you get to .156" wall or thicker. If you are bending .120" or .134" wall (or thinner, PLEASE do not use the back pressure die location (labeled HD only on the stickers). It will drastically reduce your bend quality. | ||||||
NOTE: If you bend the thinnest material you can on ANY die, you will get the most deformation possible on that die. Meaning that the bends may appear flat on the outside of the bend. To avoid this, bend a thicker wall than the absolute minimum for a die, and bend on the largest CLR you can. | ||||||
TBD: To Be Determined. This means we have not completed testing yet. We offer testing on a case by case basis based on requests in some cases for these applications. If you have questions about capacity, you can always e mail us (link at top of page or menus). | ||||||
"*1) This capacity assumes 2 (TWO) pressure dies are in use, per the machine's operation instructions. You can't use both wile making S-bends, so the capacity inthis column is not valid for making S-bends. NOTE: If you bend the thinnest material you can on ANY die, you will get the most deformation possible on that die. Meaning that the bends may appear flat on the outside of the bend. To avoid this, bend a thicker wall than the absolute minimum for a die, and bend on the largest CLR you can." | ||||||
Carbon Steel (1020 DOM, HREW(*1), ERW, 4130 Chromoly, etc) | Titanium (2.5AL-3V, CP, Inconel, see notes below) | Aluminum (6061-T6, 6063, etc.) | Stainless Steel (304, 304L, 316, 316L, etc.) | |||||
DIE (OD x CLR) ROUND TUBE | MIN Wall | MAX Wall | MIN Wall | MAX Wall | MIN Wall | MAX Wall | MIN Wall | MAX Wall |
.50 (1/2") x 3.5 CLR | TBD | Solid | TBD | TBD | TBD | Solid | TBD | Solid |
.625 (5/8") x 3.5 CLR | TBD | Solid | TBD | TBD | TBD | Solid | TBD | Solid |
.875 (7/8") x 3.5 CLR | TBD | Solid | TBD | TBD | TBD | Solid | TBD | Solid |
1.0 x 2.75 CLR | TBD | Solid | TBD | TBD | TBD | Solid | TBD | Solid |
1.0 x 3.5 CLR | TBD | Solid | TBD | TBD | TBD | Solid | TBD | Solid |
1.0 x 4.5 CLR | TBD | Solid | TBD | TBD | TBD | Solid | TBD | Solid |
1.125 (1 1/8") x 3.5 CLR | TBD | Solid | TBD | TBD | TBD | Solid | TBD | Solid |
1.25 (1 1/4") x 3.5 CLR | 0.065 | Solid | TBD | TBD | TBD | Solid | TBD | Solid |
1.25 (1 1/4") x 4.5 CLR | 0.049 | Solid | TBD | TBD | TBD | 0.250 | TBD | Solid |
1.25 (1 1/4") x 6.0 CLR | TBD | Solid | TBD | TBD | TBD | 0.250 | TBD | Solid |
1.375 (1 3/8") x 4.5 CLR | TBD | Solid (*2) | TBD | TBD | TBD | 0.250 | TBD | Solid (*2) |
1.50 (1 1/2") x 3.5 CLR | .120 | Solid (*2) | TBD | TBD | .120 (*3) | .250 | .120 (*3) | Solid (*2) |
1.50 (1 1/2") x 4.5 CLR | .065 | Solid (*2) | 0.070 | TBD | .120 (*3) | 0.250 | .065 (*4) | Solid (*2) |
1.50 (1 1/2") x 6.0 CLR | .049 (*3) | Solid (*2) | 0.063 (*3) | TBD | .120 (*3) | 0.250 | .049 (*3) | Solid (*2) |
1.625 (1 5/8") x 4.5 CLR | .065 (*3) | 0.250 (*2) | TBD | TBD | TBD | 0.250 | .065 (*4) | 0.250 (*2) |
1.625 (1 5/8") x 6.0 CLR | 0.065 | 0.250 (*2) | TBD | TBD | .125 | 0.250 | TBD | 0.250 (*2) |
1.75 (1 3/4") x 4.5 CLR | .095 (*3) | 0.250 (*2) | TBD | TBD | TBD | 0.250 | TBD | 0.250 (*2) |
1.75 (1 3/4") x 6.0 CLR | .065 (*4) | 0.250 (*2) | TBD | TBD | .125 | 0.250 | .065 (*4) | 0.250 (*2) |
1.875 (1 7/8") x 6.0 CLR | .065 (*4) | 0.188 (*2) | TBD | TBD | .125 | 0.250 (*2) | .083 (*3) | 0.188 (*2) |
2.0 x 4.5 CLR | .120 | 0.188 (*2) | TBD | TBD | TBD | 0.250 (*2) | .120 (*3) | 0.188 (*2) |
2.0 x 6.0 CLR | .065 (*4) | 0.188 (*2) | TBD | TBD | .125 | 0.250 (*2) | .083 (*3) | 0.188 (*2) |
DIE (OD x CLR) SQUARE TUBE | MIN Wall | MAX Wall | MIN Wall | MAX Wall | MIN Wall | MAX Wall | MIN Wall | MAX Wall |
.50 (1/2") x 3.5 CLR | 0.063 | Solid | TBD | TBD | TBD | Solid | TBD | Solid |
.625 (5/8") x 3.5 CLR | 0.083 | Solid | TBD | TBD | TBD | Solid | TBD | Solid |
1.0 x 4.5 CLR | 0.095 | Solid | TBD | TBD | TBD | Solid | TBD | 0.250 |
1.0 x 6.0 CLR | 0.065 | Solid | TBD | TBD | TBD | Solid | TBD | 0.250 |
1.25 (1 1/4") x 4.5 CLR | 0.115 | Solid (*2) | TBD | TBD | TBD | NO | TBD | 0.188 (*2) |
1.50 (1 1/2") x 6.0 CLR | 0.109 | 0.188 (*2) | TBD | TBD | TBD | NO | TBD | 0.145 (*2) |
DIE (PIPE SIZE x CLR) | MIN Schedule | MAX Schedule | MIN Schedule | MAX Schedule | MIN Schedule | MAX Schedule | ||
3/8" NPS x 3.5 CLR | Sch 5 | Sch 160 | TBD | Sch 160 | TBD | Sch 160 | ||
1/2" NPS x 3.5 CLR | Sch 10 | Sch 160 | TBD | Sch 160 | TBD | Sch 160 | ||
3/4" NPS x 3.5 CLR | Sch 30 | Sch 160 | TBD | Sch 160 | TBD | Sch 160 | ||
1.0" NPS x 4.5 CLR | Sch 30 | Sch 160 | TBD | Sch 160 | TBD | Sch 160 | ||
1.25 NPS x 4.5 CLR | Sch 40 | Sch 160 | TBD | Sch 80 | TBD | Sch 80 | ||
1.25 NPS x 6.0 CLR | Sch 10 | Sch 160 (*2) | TBD | Sch 80 | TBD | Sch 80 (*2) | ||
1.50 NPS x 6.0 CLR | Sch 40 | Sch 80 (*2) | TBD | Sch 40 | TBD | Sch 80 (*2) | ||
Gauge Thickness Info | 10 = .135, 11 = .119, 12 = .105, 13 = .090, 14 = .075, 15 = .067, 16 = .060, 18 = .048 (nominal) | |||||||
*1) We do not gurantee performance on HREW. There are too many alloys and qualities of HREW being produced, and it gets mixed with and sold as other inferior tube products (at times). Good quality HREW tubing bends nearly the exact same as 1020 DOM. Ratings on aluminum (especially anything in a T6 temper) are based on our testing, read notes below on aluminum ratings. | ||||||||
*2) This capacity assumes 2 (TWO) pressure dies are in use, per the machine's operation instructions. If you are required to use 2 pressure dies, the material must be in contact with both, so plan your cut lengths and bending accordingly. Keep in mind you will have to use (2) pressure dies whenever you get to .156" wall or thicker. If you are bending .120" or .134" wall (or thinner, PLEASE do not use the back pressure die location (labeled HD only on the stickers). It will drastically reduce your bend quality. | ||||||||
*3) This number is based on other testing and extrapolation. It is not guranteed at this time. Contact us if you need testing done. | ||||||||
